Projects
| Project | Type | # Units | Location |
|---|---|---|---|
| Chapel Hill | Apartment | 280 units | Las Vegas, NV |
| Chapel Hill | Condo Conversion | 280 units | Las Vegas, NV |
| Twain Estates | Apartment - Value Add | 254 units | Las Vegas, NV |
| Meadows Condominiums | Condo Conversion | 256 units | |
| Star Portfolio | Apartment – Value Add | 2400 units/8 Communities | Dallas, TX |
| Luxury Towers | Prime location - Land assemblage & entitlement Mixed-use adjacent to the Strip, 30 acres/city block Prepared for development 6 Luxury condominium towers, hospitality and retail | 700 units/2 Communities 3000 units | Las Vegas, NV |
| Central Park | Prime location - Land entitlement Prepared for development of masterplan community | 1300 units 170K sf Office & 87K sf Retail | Las Vegas, NV |
| Rosa Parks | Condo Construction | 18 Units | Portland, OR |
| Maryland | Apartment Construction | 18 Units | Portland, OR |
| Flanders | Condo Construction | 6 Units | Portland, OR |
| Sacramento | Townhome Construction | 9 Units | Portland, OR |
| Montana | Condo Construction | 18 Units | Portland, OR |
| Davis | Condo Construction | 20 Units | Portland, OR |
| MLK | Apartment Construction | 93 Units | Portland, OR |
| Maryland II | Condo Construction | 25 Units | Portland, OR |
| Minnesota | Condo Construction | 20 Units | Portland, OR |
| Sous La Rose | Hospitality & Private Members Club | 67 Units | Portland, OR |
